Size Guide
Find your best fit with our Alystra London size guide. Our sizing is based on standard UK measurements. If you are between two sizes, we recommend choosing the larger size for a more comfortable fit.
Fit Notes
Clothing: Some pieces are relaxed while others are more fitted depending on the fabric and cut.
Footwear: For shoes, choose your usual UK size. If you are between sizes, choose the larger size for added comfort.
Need help? Contact us at support@alystralondon.com before ordering.
Women’s Clothing
| Size | UK Size | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | UK 6-8 | 80-84 cm | 62-66 cm | 86-90 cm |
| S | UK 8-10 | 84-88 cm | 66-70 cm | 90-94 cm |
| M | UK 10-12 | 88-92 cm | 70-74 cm | 94-98 cm |
| L | UK 12-14 | 92-98 cm | 74-80 cm | 98-104 cm |
| XL | UK 14-16 | 98-104 cm | 80-86 cm | 104-110 cm |
| 2XL | UK 16-18 | 104-110 cm | 86-92 cm | 110-116 cm |
| 3XL | UK 18-20 | 110-116 cm | 92-98 cm | 116-122 cm |
Men’s Clothing
| Size | Chest | Waist |
|---|---|---|
| XS | 84-89 cm | 70-75 cm |
| S | 89-94 cm | 75-80 cm |
| M | 94-99 cm | 80-85 cm |
| L | 99-104 cm | 85-90 cm |
| XL | 104-109 cm | 90-95 cm |
| 2XL | 109-116 cm | 95-102 cm |
| 3XL | 116-123 cm | 102-109 cm |
Women’s Shoes
| UK | EU | US Women |
|---|---|---|
| 3 | 36 | 5 |
| 4 | 37 | 6 |
| 5 | 38 | 7 |
| 6 | 39 | 8 |
| 7 | 40 | 9 |
| 8 | 41 | 10 |
| 9 | 42 | 11 |
Men’s Shoes
| UK | EU | US Men |
|---|---|---|
| 5 | 39 | 6 |
| 6 | 40 | 7 |
| 7 | 41 | 8 |
| 8 | 42 | 9 |
| 9 | 43 | 10 |
| 10 | 44 | 11 |
| 11 | 45 | 12 |
| 12 | 46 | 13 |
| 13 | 47 | 14 |
Final Fit Advice
Measurements may vary slightly depending on the product style, fabric and fit. For extra comfort or if you are between sizes, choose one size up.